Selwyn 1 | Score | Girton 1 |
---|---|---|
majb2 | 1-0 | hdb25 |
ap536 | 0-1 | ld319 |
jkr34 | 1-0 | ndh27 |
bwh23 | 1-0 | sfa22 |
es412 | 1-0 | cmck2 |
lk282 | 1-0 | tjgi2 |
majb2 and ap536 | 1-0 | hdb25 and ld319 |
jkr34 and bwh23 | 0-1 | ndh27 and sfa22 |
es412 and lk282 | 1-0 | cmck2 and tjgi2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).