Pembroke 1 | Score | Girton 1 |
---|---|---|
ct341 | 0-1 | hdb25 |
jg435 | 1-0 | lb429 |
hcgl2 | 0-1 | jn278 |
htr22 | 1-0 | cmck2 |
amry2 | 1-0 | sfa22 |
fl275 | 0-1 | tjgi2 |
ct341 and jg435 | 0-1 | hdb25 and lb429 |
hcgl2 and htr22 | 1-0 | jn278 and cmck2 |
anry2 and fl275 | 1-0 | sfa22 and tjgi2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).