Selwyn 1 | Score | Fitz 2 |
---|---|---|
majb2 | 0-1 | prk25 |
jes84 | 1-0 | crs44 |
jkr34 | 1-0 | pb403 |
drld2 | 1-0 | mb608 |
es412 | 1-0 | jh655 |
lk282 | 1-0 | tjg33 |
majb2 and jes84 | 1-0 | prk25 and crs44 |
jkr34 and drld2 | 1-0 | pb403 and mb608 |
es412 and lk282 | 0-1 | jh655 and tjg33 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).