Girton 1 | Score | Trinity 2 |
---|---|---|
ld319 | 0-1 | ads58 |
hdb25 | 1-0 | aas54 |
cmck2 | 0-1 | giles |
jn278 | 0-1 | ab629 |
sfa22 | 1-0 | ajib2 |
tjgi2 | 1-0 | tdc26 |
ld319 and hdb25 | 1-0 | ads58 and aas54 |
cmck2 and jn278 | 1-0 | ab629 and giles |
sfa22 and tjgi | 0-1 | ajib2 and tdc26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).