King's 2 | Score | Trinity 3 |
---|---|---|
seg40 | 0-1 | omwt2 |
jzd21 | 0-1 | rh402 |
pnw25 | 0-1 | ra313 |
jg515 | 0-1 | mam93 |
bs388 | 0-1 | qs206 |
jrn33 | 1-0 | gh317 |
seg40 and jzd21 | 1-0 | omwt2 and rh402 |
pnw25 and jg515 | 0-1 | ra313 and mam93 |
bs388 and jrn33 | 1-0 | qs206 and gh317 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).