Selwyn 1 | Score | St. John's 2 |
---|---|---|
jes84 | 0-1 | elka2 |
dcc37 | 1-0 | eah42 |
es412 | 1-0 | jry22 |
lk282 | 1-0 | am725 |
majb2 | 1-0 | rb484 |
jkr34 | 1-0 | tbrs2 |
jes84 and dcc37 | 1-0 | elka2 and eah42 |
es412 and lk282 | 1-0 | jry22 and am725 |
majb2 and jkr34 | 1-0 | rb484 and tbrs2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).