Trinity 3 | Score | Selwyn 1 |
---|---|---|
ra313 | 0-1 | majb2 |
omwt2 | 0-1 | jkr34 |
pa289 | 1-0 | dcc37 |
rh402 | 0-1 | dhh29 |
mam93 | 1-0 | es412 |
gh317 | 1-0 | lk282 |
ra313 and omwt2 | 0-1 | majb2 and jkr34 |
pa289 and rh402 | 0-1 | dcc37 and dhh29 |
mam93 and gh317 | 0-1 | lk282 and es412 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).