Pembroke 1 | Score | Trinity 2 |
---|---|---|
jg435 | 0-1 | giles |
htr22 | 0-1 | ads58 |
fl275 | 0-1 | aas54 |
amb22 | 0-1 | ab629 |
hcgl2 | 1-0 | ajib2 |
dar48 | 1-0 | jrw68 |
jg435 and htr22 | 1-0 | ab629 and ads58 |
fl275 and amb22 | 1-0 | aas54 and giles |
hcgl2 and dar48 | 1-0 | ajib2 and jrw68 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).