Girton 1 | Score | King's 2 |
---|---|---|
cmck2 | 0-1 | rm519 |
jn278 | 0-1 | jg515 |
tjgi2 | 0-1 | rit24 |
ndh27 | 0-1 | jrg48 |
hdb25 | 1-0 | bs388 |
sfa22 | 0-1 | jrn33 |
cmck2 and jn278 | 1-0 | rm519 and jg515 |
tjgi2 and ndh27 | 1-0 | rit24 and jrg48 |
hdb25 and sfa22 | 1-0 | bs388 and jrn33 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).