St. John's 2 | Score | Trinity 2 |
---|---|---|
am725 | 0-1 | jrw68 |
hyl33 | 0-1 | tdc26 |
tbrs2 | 1-0 | aas54 |
eah42 | 0-1 | ajib2 |
elka2 | 0-1 | ads58 |
rb484 | 1-0 | ab629 |
am725 and hyl33 | 0-1 | jrw68 and tdc26 |
tbrs2 and eah42 | 0-1 | ajib2 and aas54 |
elka2 and rb484 | 1-0 | ads58 and ab629 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).