King's 2 | Score | Selwyn 1 |
---|---|---|
pnw25 | 0-1 | jkr34 |
jg515 | 0-1 | drld2 |
jrg48 | 0-1 | lk282 |
bs388 | 0-1 | dcc37 |
jrn33 | 0-1 | ap536 |
rm519 | 0-1 | es412 |
pnw25 and jg515 | 1-0 | jkr34 and drld2 |
jrg48 and bs388 | 0-1 | lk282 and dcc37 |
jrn33 and rm519 | 0-1 | ap536 and es412 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).