Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
King's | 4 | 3 | 1 | 24 | 12 | 12 | 6 |
Corpus | 2 | 2 | 0 | 13 | 5 | 8 | 4 |
Robinson 2 | 3 | 2 | 1 | 16 | 11 | 5 | 4 |
Peterhouse 3 | 4 | 1 | 3 | 17 | 19 | -2 | 2 |
Queens' 2 | 2 | 1 | 1 | 7 | 11 | -4 | 2 |
Churchill | 3 | 1 | 2 | 10 | 17 | -7 | 2 |
Girton 2 | 2 | 0 | 2 | 3 | 15 | -12 | 0 |
Play by 16/11/19 | King's 7-2 Churchill | Queens' 2 5-4 Peterhouse 3 | Robinson 2 8-1 Girton 2 |
---|---|---|---|
Play by 7/12/19 | Peterhouse 3 7-2 Girton 2 | King's 8-1 Robinson 2 | Churchill 1-8 Corpus |
Play by 25/01/20 | Girton 2 vs Churchill | Robinson 2 7-2 Queens' 2 | Corpus 5-4 King's |
Play by 1/02/20 | Churchill 7-2 Peterhouse 3 | King's vs Girton 2 | Queens' 2 vs Corpus |
Play by 15/02/20 | Peterhouse 3 4-5 King's | Girton 2 vs Queens' 2 | Corpus vs Robinson 2 |
Play by 29/02/20 | Churchill vs Queens' 2 | Peterhouse 3 vs Robinson 2 | Girton 2 vs Corpus |
Play by 14/03/20 | Queens' 2 vs King's | Robinson 2 vs Churchill | Corpus vs Peterhouse 3 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
cm980 | King's | 4/4 | 2/4 |
sb2381 | Peterhouse 3 | 3/3 | 2/3 |
sf631 | King's | 3/4 | 3/4 |
Leonardo Varga-Elmiyeh (ljv27) | King's | 3/4 | 3/4 |
tmdh3 | King's | 3/4 | 2/4 |
Ding Wang (dw573) | Peterhouse 3 | 3/4 | 2/4 |
ms2547 | Corpus | 2/2 | 2/2 |
ajt205 | Corpus | 2/2 | 2/2 |
Nathan Barnes (nab68) | Churchill | 2/2 | 1/2 |
Zein Al-Hindawi (Zea20) | Queens' 2 | 2/2 | 1/2 |
Mhn30 | Queens' 2 | 2/2 | 0/2 |
tm684 | Peterhouse 3 | 2/3 | 1/3 |
vn282 | Peterhouse 3 | 2/3 | 1/3 |
wjas3 | King's | 2/4 | 3/4 |
qmn20 | Churchill | 1/1 | 1/1 |
kr431 | Corpus | 1/1 | 1/1 |
jr742 | Corpus | 1/1 | 1/1 |
yg362 | Girton 2 | 1/1 | 1/1 |
bzk21 | Peterhouse 3 | 1/1 | 0/0 |
cerp3 | Corpus | 1/1 | 0/1 |
kdk26 | Churchill | 1/2 | 1/1 |
jm2250 | Robinson 2 | 1/2 | 1/2 |
Luis Fernandes (ljwf2) | Robinson 2 | 1/2 | 1/2 |
mm2340 | Robinson 2 | 1/2 | 1/2 |
Lt483 | Queens' 2 | 1/2 | 1/2 |
cp662 | Robinson 2 | 1/2 | 1/2 |
rl627 | Robinson 2 | 1/2 | 1/2 |
hja33 | Corpus | 1/2 | 1/2 |
niy20 | Peterhouse 3 | 1/3 | 0/3 |
er521 | King's | 1/4 | 2/3 |
aib35 | Peterhouse 3 | 1/4 | 1/4 |
Harry Busby (hgb26) | Churchill | 0/0 | 0/1 |
ss2481 | Churchill | 0/0 | 0/1 |
ksvd2 | Robinson 2 | 0/1 | 1/1 |
mmch2 | Corpus | 0/1 | 1/1 |
James Mackey (jmjm4) | Peterhouse 3 | 0/1 | 1/1 |
ak2239 | Girton 2 | 0/1 | 1/1 |
mt771 | Robinson 2 | 0/1 | 0/1 |
da460 | Girton 2 | 0/1 | 0/1 |
bh496 | Churchill | 0/1 | 0/1 |
sa974 | Churchill | 0/1 | 0/1 |
jpl650 | Peterhouse 3 | 0/1 | 0/1 |
gjk35 | Girton 2 | 0/1 | 0/1 |
ht392 | Corpus | 0/2 | 2/2 |
ih346 | Churchill | 0/2 | 1/1 |
Iz228 | Queens' 2 | 0/2 | 1/2 |
Or286 | Queens' 2 | 0/2 | 1/2 |
sbk37 | Churchill | 0/2 | 0/1 |
Kt482 | Queens' 2 | 0/2 | 0/2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).