King's | Score | Robinson 2 |
---|---|---|
tmdh3 | 1-0 | ljwf2 |
cm980 | 1-0 | jm2250 |
er521 | 0-1 | mm2340 |
wjas3 | 1-0 | cp662 |
sf631 | 1-0 | rl627 |
ljv27 | 1-0 | mt771 |
cm980 and tmdh3 | 1-0 | ljwf2 and jm2250 |
wjas3 and er521 | 1-0 | mm2340 and cp662 |
sf631 and ljv27 | 1-0 | rl627 and mt771 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).