Peterhouse 3 | Score | King's |
---|---|---|
aib35 | 0-1 | wjas3 |
sb2381 | 1-0 | er521 |
dw573 | 1-0 | ljv27 |
jpl650 | 0-1 | sf631 |
tm684 | 1-0 | tmdh3 |
jmjm4 | 0-1 | cm980 |
aib35 and sb2381 | 0-1 | wjas3 and er521 |
dw573 and jpl650 | 0-1 | ljv27 and sf631 |
tm684 and jmjm4 | 1-0 | tmdh3 and cm980 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).