Robinson 2 | Score | Queens' 2 |
---|---|---|
jm2250 | 1-0 | or286 |
cp662 | 1-0 | iz228 |
ljwf2 | 1-0 | kt482 |
ksvd2 | 0-1 | mhn30 |
mm2340 | 0-1 | zea20 |
rl627 | 1-0 | lt483 |
jm2250 and cp662 | 1-0 | or286 and iz228 |
ljwf2 and ksvd2 | 1-0 | mhn30 and kt482 |
rl627 and mm2340 | 1-0 | zea20 and lt483 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).