Peterhouse 3 | Score | Girton 2 |
---|---|---|
tm684 | 1-0 | ak2239 |
niy20 | 0-1 | yg362 |
dw573 | 1-0 | da460 |
sb2381 | 1-0 | gjk35 |
vn282 | 1-0 | ? |
aib35 | 1-0 | ? |
tm684 and niy20 | 0-1 | ak2239 and yg362 |
dw573 and sb2381 | 1-0 | da460 and gjk35 |
vn282 and aib35 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).