Churchill | Score | Peterhouse 3 |
---|---|---|
nab68 | 1-0 | dw573 |
kdk26 | 1-0 | niy20 |
ih346 | 0-1 | vn282 |
qmn20 | 1-0 | aib35 |
sbk37 | 0-1 | bzk21 |
- | 1-0 | - |
nab68 and kdk26 | 1-0 | dw573 and niy20 |
ih346 and qmn20 | 1-0 | vn282 and aib35 |
- and - | 1-0 | - and - |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).