Corpus | Score | King's |
---|---|---|
mmch2 | 0-1 | ljv27 |
hja33 | 0-1 | cm980 |
ht392 | 0-1 | tmdh3 |
ms2547 | 1-0 | sf631 |
ajt205 | 1-0 | er521 |
cerp3 | 1-0 | wjas3 |
mmch2 and ht392 | 1-0 | ljv27 and sf631 |
hja33 and cerp3 | 0-1 | wjas3 and wjas3 |
ajt205 and ms2547 | 1-0 | cm980 and tmdh3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).