Churchill | Score | Corpus |
---|---|---|
ih346 | 0-1 | ajt205 |
bh496 | 0-1 | kr431 |
nab68 | 1-0 | ht392 |
sbk37 | 0-1 | hja33 |
sa974 | 0-1 | jr742 |
kdk26 | 0-1 | ms2547 |
bh496 and ss2481 | 0-1 | ajt205 and kr431 |
nab68 and sbk37 | 0-1 | ht392 and hja33 |
sa974 and hgb26 | 0-1 | jr742 and ms2547 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).