Queens' 2 | Score | Peterhouse 3 |
---|---|---|
Iz228 | 0-1 | Niy20 |
Zea20 | 1-0 | Tm684 |
Kt482 | 0-1 | Dw573 |
Lt483 | 1-0 | Vn282 |
Or286 | 0-1 | Sb2381 |
Mhn30 | 1-0 | Aib35 |
Zea20 and Lt483 | 1-0 | Aib35 and Vn282 |
Iz228 and Or286 | 1-0 | Tm684 and Niy20 |
Kt482 and Mhn30 | 0-1 | Dw573 and Sb2381 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).