Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Wolfson 1 | 4 | 4 | 0 | 24 | 12 | 12 | 8 |
Robinson 2 | 3 | 3 | 0 | 21 | 6 | 15 | 6 |
Fitz 3 | 3 | 1 | 2 | 11 | 16 | -5 | 2 |
Peterhouse 3 | 1 | 0 | 1 | 3 | 6 | -3 | 0 |
Emma 2 | 3 | 0 | 3 | 11 | 16 | -5 | 0 |
Newnham 1 | 2 | 0 | 2 | 2 | 16 | -14 | 0 |
Play by 17/02/22 | Newnham 1 1-8 Robinson 2 | Fitz 3 6-3 Emma 2 | Peterhouse 3 3-6 Wolfson 1 |
---|---|---|---|
Play by 17/02/22 | Robinson 2 8-1 Fitz 3 | Emma 2 vs Peterhouse 3 | Newnham 1 1-8 Wolfson 1 |
Play by 27/01/22 | Fitz 3 vs Newnham 1 | Peterhouse 3 vs Robinson 2 | Wolfson 1 5-4 Emma 2 |
Play by 17/02/22 | Newnham 1 vs Peterhouse 3 | Robinson 2 5-4 Emma 2 | Wolfson 1 5-4 Fitz 3 |
Play by 10/03/22 | Peterhouse 3 vs Fitz 3 | Emma 2 vs Newnham 1 | Wolfson 1 vs Robinson 2 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
BYE | Robinson 2 | 6/6 | 3/3 |
Sam Harris (sh2136) | Wolfson 1 | 4/4 | 3/4 |
Will Pointon (wrp26) | Wolfson 1 | 4/4 | 3/4 |
alp78 | Robinson 2 | 2/2 | 2/2 |
aps88 | Wolfson 1 | 2/2 | 1/2 |
jac306 | Robinson 2 | 2/2 | 1/2 |
AndrĂ¡s Droppa (ad2063) | Robinson 2 | 2/2 | 1/2 |
sb2490 | Emma 2 | 2/3 | 1/4 |
Jack Parkinson (jrp80) | Fitz 3 | 1/1 | 1/1 |
jw2124 | Wolfson 1 | 1/1 | 1/1 |
tjb91 | Emma 2 | 1/1 | 1/1 |
mt771 | Robinson 2 | 1/1 | 0/1 |
lbc35 | Newnham 1 | 1/1 | 0/1 |
ic391 | Robinson 2 | 1/1 | 0/1 |
hch30 | Robinson 2 | 1/1 | 0/1 |
jh2335 | Fitz 3 | 1/1 | 0/1 |
jcp74 | Fitz 3 | 1/1 | 0/1 |
bc539 | Wolfson 1 | 1/2 | 2/2 |
amjl3 | Robinson 2 | 1/2 | 2/2 |
jhrt2 | Emma 2 | 1/2 | 2/2 |
at901 | Fitz 3 | 1/2 | 2/3 |
jchl8 | Fitz 3 | 1/2 | 1/2 |
rt57 | Fitz 3 | 1/2 | 1/2 |
George Wyatt (grw44) | Emma 2 | 1/2 | 1/2 |
bfrc2 | Emma 2 | 1/2 | 0/2 |
Edward Allen (ea546) | Emma 2 | 1/2 | 0/2 |
lm910 | Wolfson 1 | 1/3 | 3/3 |
jh2292 | Emma 2 | 1/3 | 0/3 |
ceh200 | Wolfson 1 | 1/4 | 3/4 |
cx248 | Newnham 1 | 0/0 | 0/1 |
gjg32 | Newnham 1 | 0/1 | 1/1 |
mvr23 | Newnham 1 | 0/1 | 1/1 |
ef441 | Wolfson 1 | 0/1 | 1/1 |
ck598 | Wolfson 1 | 0/1 | 1/1 |
wb291 | Emma 2 | 0/1 | 1/1 |
imfs2 | Newnham 1 | 0/1 | 0/0 |
jg933 | Newnham 1 | 0/1 | 0/1 |
asc71 | Newnham 1 | 0/1 | 0/1 |
an583 | Newnham 1 | 0/1 | 0/1 |
an580 | Newnham 1 | 0/1 | 0/1 |
hk023 | Newnham 1 | 0/1 | 0/1 |
lh677 | Newnham 1 | 0/1 | 0/1 |
Tamsin Sandhu (tsks2) | Robinson 2 | 0/1 | 0/1 |
grw324 | Emma 2 | 0/1 | 0/1 |
ejs222 | Wolfson 1 | 0/2 | 2/2 |
abh43 | Fitz 3 | 0/2 | 1/2 |
Bikem Pastine (bp440) | Newnham 1 | 0/2 | 0/2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).