Wolfson 1 | Score | Fitz 3 |
---|---|---|
bc539 | 0-1 | jh2335 |
ef441 | 0-1 | jcp74 |
ejs222 | 0-1 | jchl8 |
ceh200 | 0-1 | rt57 |
sh2136 | 1-0 | abh43 |
wrp26 | 1-0 | at901 |
bc539 and ef441 | 1-0 | jcp74 and jchl8 |
ejs222 and wrp26 | 1-0 | jh2335 and rt57 |
ceh200 and sh2136 | 1-0 | abh43 and at901 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).