Wolfson 1 | Score | Emma 2 |
---|---|---|
aps88 | 1-0 | jh2292 |
sh2136 | 1-0 | bfrc2 |
ceh200 | 0-1 | ea546 |
lm910 | 0-1 | jhrt2 |
ejs222 | 0-1 | sb2490 |
wrp26 | 1-0 | grw44 |
aps88 and wrp26 | 0-1 | grw44 and jhrt2 |
ejs222 and lm910 | 1-0 | bfrc2 and sb2490 |
ceh200 and sh2136 | 1-0 | ea546 and jh2292 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).