Robinson 2 | Score | Emma 2 |
---|---|---|
tsks2 | 0-1 | sb2490 |
ic391 | 1-0 | wb291 |
alp78 | 1-0 | grw324 |
amjl3 | 0-1 | tjb91 |
jac306 | 1-0 | jhrt2 |
ad2063 | 1-0 | jh2292 |
tsks2 and ic391 | 0-1 | wb291 and sb2490 |
alp78 and amjl3 | 1-0 | grw324 and jh2292 |
jac306 and ad2063 | 0-1 | jhrt2 and tjb91 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).