Newnham 1 | Score | Robinson 2 |
---|---|---|
jg933 | 0-1 | alp78 |
imfs2 | 0-1 | amjl3 |
gjg32 | 0-1 | hch30 |
mvr23 | 0-1 | mt771 |
bp440 | 0-1 | ad2063 |
asc71 | 0-1 | jac306 |
jg933 and bp440 | 0-1 | alp78 and amjl3 |
mvr23 and gjg32 | 1-0 | hch30 and mt771 |
cx248 and asc71 | 0-1 | ad2063 and jac306 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).