Fitz 3 | Score | Emma 2 |
---|---|---|
at901 | 1-0 | sb2490 |
abh43 | 0-1 | bfrc2 |
jrp80 | 1-0 | ea546 |
jchl8 | 0-1 | grw44 |
rt57 | 0-1 | jh2292 |
- | 1-0 | ? |
abh43 and jrp80 | 1-0 | sb2490 and ea546 |
at901 and rt57 | 1-0 | bfrc2 and jh2292 |
at901 and jchl8 | 1-0 | grw44 and sb2490 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).