Peterhouse 3 | Score | Wolfson 1 |
---|---|---|
? | 0-1 | jw2124 |
? | 1-0 | ck598 |
? | 0-1 | sh2136 |
? | 0-1 | ceh200 |
? | 1-0 | lm910 |
? | 0-1 | wrp26 |
? and ? | 0-1 | wrp26 and lm910 |
? and ? | 1-0 | ceh200 and sh2136 |
? and ? | 0-1 | jw2124 and ck598 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).