Newnham 1 | Score | Wolfson 1 |
---|---|---|
an583 | 0-1 | bc539 |
an580 | 0-1 | lm910 |
hk023 | 0-1 | sh2136 |
lbc35 | 1-0 | ceh200 |
lh677 | 0-1 | aps88 |
bp440 | 0-1 | wrp26 |
an583 and hk023 | 0-1 | sh2136 and ceh200 |
lbc35 and an580 | 0-1 | bc539 and aps88 |
lh677 and bp440 | 0-1 | lm910 and wrp26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).