Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Fitz 1 | 6 | 6 | 0 | 39 | 15 | 24 | 12 |
Jesus 1 | 6 | 5 | 1 | 39 | 15 | 24 | 10 |
Magdalene 1 | 5 | 2 | 3 | 18 | 27 | -9 | 4 |
Emma 2 | 6 | 2 | 4 | 20 | 34 | -14 | 4 |
St. John's 1 | 3 | 1 | 2 | 11 | 16 | -5 | 2 |
Wolfson 1 | 4 | 1 | 3 | 14 | 22 | -8 | 2 |
Peterhouse 3 | 4 | 0 | 4 | 12 | 24 | -12 | 0 |
Play by 11/11/17 | St. John's 1 3-6 Fitz 1 | Emma 2 5-4 Wolfson 1 | Jesus 1 5-4 Peterhouse 3 |
---|---|---|---|
Play by 21/11/17 | Fitz 1 5-4 Jesus 1 | Wolfson 1 8-1 Magdalene 1 | Peterhouse 3 4-5 Emma 2 |
Play by 1/12/17 | Jesus 1 6-3 St. John's 1 | Emma 2 4-5 Fitz 1 | Magdalene 1 6-3 Peterhouse 3 |
Play by 6/2/18 | St. John's 1 5-4 Emma 2 | Fitz 1 7-2 Magdalene 1 | |
Play by 20/2/18 | Emma 2 1-8 Jesus 1 | Wolfson 1 1-8 Fitz 1 | |
Play by 3/3/18 | Jesus 1 8-1 Magdalene 1 | Fitz 1 8-1 Peterhouse 3 | |
Play by 17/3/18 | Magdalene 1 8-1 Emma 2 | Wolfson 1 1-8 Jesus 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
ol263 | Fitz 1 | 5/5 | 3/5 |
Danny He (ddxh2) | Fitz 1 | 5/5 | 1/5 |
Edward Brown (erdb3) | Magdalene 1 | 4/4 | 2/4 |
Tl419 | Emma 2 | 3/3 | 1/3 |
Tom Fisher (tf330) | Jesus 1 | 3/4 | 3/4 |
Connor Dwyer (cjd78) | Fitz 1 | 3/4 | 3/4 |
Dom Kirkham (Dk538) | Emma 2 | 3/4 | 2/4 |
jo376 | Emma 2 | 3/5 | 1/4 |
Lucy Wan (lw563) | Fitz 1 | 3/5 | 1/5 |
jst48 | Fitz 1 | 2/2 | 1/2 |
kklh2 | Jesus 1 | 2/2 | 1/2 |
wd268 | Wolfson 1 | 2/2 | 0/1 |
rb779 | St. John's 1 | 2/3 | 2/3 |
bc446 | Jesus 1 | 2/3 | 2/3 |
Ankur Desai (avd31) | St. John's 1 | 2/3 | 1/3 |
jp777 | Peterhouse 3 | 2/3 | 0/0 |
yw451 | Peterhouse 3 | 2/3 | 0/3 |
Kostiantyn Bichai (kb595) | Jesus 1 | 2/4 | 4/4 |
cjs223 | Jesus 1 | 2/4 | 3/4 |
cds46 | Jesus 1 | 1/1 | 1/1 |
lj334 | Jesus 1 | 1/1 | 1/1 |
gan25 | Fitz 1 | 1/1 | 1/1 |
awv53 | Wolfson 1 | 1/1 | 1/1 |
df364 | Fitz 1 | 1/1 | 1/1 |
hvob2 | Fitz 1 | 1/1 | 1/1 |
Mtt35 | Peterhouse 3 | 1/1 | 1/2 |
pnk22 | Emma 2 | 1/1 | 0/1 |
bf307 | Wolfson 1 | 1/1 | 0/1 |
jwf36 | Emma 2 | 1/1 | 0/1 |
dr467 | Emma 2 | 1/1 | 0/2 |
Ioannis Menikou (im402) | Wolfson 1 | 1/2 | 2/2 |
ai295 | Fitz 1 | 1/2 | 2/2 |
cc846 | Jesus 1 | 1/2 | 2/2 |
cd607 | Wolfson 1 | 1/2 | 1/2 |
gk381 | Wolfson 1 | 1/2 | 1/2 |
jd717 | Emma 2 | 1/2 | 1/2 |
hds29 | Magdalene 1 | 1/2 | 1/2 |
Alex Malekshahian (Am2580) | Peterhouse 3 | 1/2 | 0/1 |
Edwin Bahrami Balani (eb677) | Magdalene 1 | 1/2 | 0/2 |
mh920 | Peterhouse 3 | 1/2 | 0/2 |
Andrew Derrett (ad805) | St. John's 1 | 1/3 | 3/3 |
Henry Bowler (hjb71) | Peterhouse 3 | 1/3 | 2/3 |
dr448 | Fitz 1 | 1/3 | 1/3 |
ap2027 | Magdalene 1 | 1/3 | 1/3 |
bc433 | Jesus 1 | 0/0 | 1/1 |
aee32 | Peterhouse 3 | 0/0 | 1/2 |
cm828 | Fitz 1 | 0/1 | 1/1 |
js2285 | Wolfson 1 | 0/1 | 1/1 |
jruw2 | St. John's 1 | 0/1 | 1/1 |
esp35 | Emma 2 | 0/1 | 1/1 |
th540 | Peterhouse 3 | 0/1 | 1/1 |
rjh237 | St. John's 1 | 0/1 | 1/1 |
te292 | Emma 2 | 0/1 | 1/1 |
bc4334 | Jesus 1 | 0/1 | 0/0 |
Tom Garry (Twg32) | Emma 2 | 0/1 | 0/1 |
nd396 | Jesus 1 | 0/1 | 0/1 |
ss2414 | Magdalene 1 | 0/1 | 0/1 |
imr27 | Jesus 1 | 0/1 | 0/1 |
hgs29 | Magdalene 1 | 0/1 | 0/1 |
sr795 | Magdalene 1 | 0/1 | 0/1 |
plz21 | Peterhouse 3 | 0/1 | 0/3 |
me410 | Emma 2 | 0/2 | 2/2 |
gbh25 | St. John's 1 | 0/2 | 2/2 |
rsd47 | Peterhouse 3 | 0/2 | 1/1 |
jjds2 | St. John's 1 | 0/2 | 1/2 |
rg555 | Emma 2 | 0/2 | 1/2 |
eroc3 | Magdalene 1 | 0/2 | 0/2 |
smss3 | St. John's 1 | 0/3 | 1/3 |
tlk26 | Magdalene 1 | 0/3 | 1/3 |
George Venizelos (gv281) | Magdalene 1 | 0/4 | 1/3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).