Emma 2 | Score | Wolfson 1 |
---|---|---|
pnk22 | 1-0 | js2285 |
jo376 | 1-0 | im402 |
dk538 | 0-1 | bf307 |
jd717 | 0-1 | gk381 |
me410 | 0-1 | wd268 |
tl419 | 1-0 | cd607 |
dk538 and jd717 | 1-0 | gk381 and bf307 |
pnk22 and jo376 | 0-1 | im402 and js2285 |
tl419 and me410 | 1-0 | wd268 and cd607 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).