Jesus 1 | Score | Peterhouse 3 |
---|---|---|
tf330 | 1-0 | am2580 |
cjs223 | 1-0 | plz21 |
kb595 | 1-0 | hjb71 |
cc846 | 0-1 | yw451 |
bc446 | 0-1 | mtt35 |
nd396 | 0-1 | jp777 |
kb595 and cc846 | 1-0 | yw451 and plz21 |
bc446 and nd396 | 0-1 | hjb71 and mtt35 |
tf330 and cjs223 | 1-0 | aee32 and mtt35 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).