Magdalene 1 | Score | Peterhouse 3 |
---|---|---|
hds29 | 1-0 | mh920 |
ap2027 | 1-0 | rsd47 |
tlk26 | 0-1 | hjb71 |
gv281 | 0-1 | am2580 |
erdb3 | 1-0 | jp777 |
eb677 | 1-0 | yw451 |
ap2027 and hds29 | 1-0 | yw451 and mh920 |
erdb3 and tlk26 | 1-0 | am2580 and plz21 |
gv281 and eb677 | 0-1 | hjb71 and aee32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).