Jesus 1 | Score | St. John's 1 |
---|---|---|
tf330 | 1-0 | gbh25 |
kklh2 | 1-0 | ad805 |
cjs223 | 0-1 | rb779 |
cds46 | 1-0 | jjds2 |
kb595 | 0-1 | avd31 |
bc446 | 1-0 | smss3 |
tf330 and kklh2 | 0-1 | ad805 and gbh25 |
cjs223 and cds46 | 1-0 | rb779 and jjds2 |
kb595 and bc446 | 1-0 | avd31 and smss3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).