Wolfson 1 | Score | Magdalene 1 |
---|---|---|
cd607 | 1-0 | gv281 |
im402 | 1-0 | tlk26 |
awv53 | 1-0 | ss2414 |
wd268 | 1-0 | eb677 |
gk381 | 0-1 | erdb3 |
? | 1-0 | ? |
cd607 and gk381 | 1-0 | tlk26 and erdb3 |
awv53 and im402 | 1-0 | ss2414 and eb677 |
? and ? | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).