Fitz 1 | Score | Magdalene 1 |
---|---|---|
lw563 | 1-0 | hgs29 |
cjd78 | 1-0 | ap2027 |
ai295 | 1-0 | eroc3 |
ol263 | 1-0 | tlk26 |
dr448 | 0-1 | erdb3 |
ddxh2 | 1-0 | gv281 |
lw563 and cjd78 | 1-0 | ap2027 and hgs29 |
ol263 and ai295 | 1-0 | eroc3 and tlk26 |
dr448 and ddxh2 | 0-1 | erdb3 and gv281 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).