Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Robinson 2 | 5 | 5 | 0 | 30 | 15 | 15 | 15 |
Trinity Hall 1 | 5 | 4 | 1 | 32 | 13 | 19 | 12 |
King's 1 | 5 | 3 | 2 | 20 | 25 | -5 | 9 |
Emma 1 | 5 | 2 | 3 | 22 | 23 | -1 | 6 |
Catz 1 | 5 | 1 | 4 | 18 | 27 | -9 | 3 |
Fitz 2 | 5 | 0 | 5 | 13 | 32 | -19 | 0 |
Play by 14/11/10 | Robinson 2 6-3 King's 1 | Catz 1 1-8 Trinity Hall 1 | |
---|---|---|---|
Play by 28/11/10 | King's 1 5-4 Fitz 2 | Trinity Hall 1 4-5 Robinson 2 | |
Play by 30/01/11 | Catz 1 3-6 Emma 1 | Fitz 2 2-7 Trinity Hall 1 | |
Play by 13/02/11 | Emma 1 3-6 Robinson 2 | Trinity Hall 1 8-1 King's 1 | |
Play by 20/02/11 | Robinson 2 6-3 Catz 1 | Fitz 2 4-5 Emma 1 | |
Play by 27/02/10 | Catz 1 8-1 Fitz 2 | Emma 1 4-5 King's 1 | |
Play by 13/03/10 | Fitz 2 2-7 Robinson 2 | King's 1 6-3 Catz 1 | Trinity Hall 1 5-4 Emma 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
Nedal Ramahi (nr326) | Emma 1 | 5/5 | 5/5 |
James Murray (jm719) | Trinity Hall 1 | 5/5 | 4/5 |
dt362 | Trinity Hall 1 | 5/5 | 3/5 |
hh325 | Robinson 2 | 4/4 | 3/4 |
cdvr2 | Robinson 2 | 4/5 | 5/5 |
Pepijn Kole (prk25) | Fitz 2 | 4/5 | 3/5 |
jh704 | King's 1 | 4/5 | 3/5 |
mpc48 | Robinson 2 | 3/5 | 5/5 |
Peter Newton (pjn32) | Robinson 2 | 3/5 | 3/5 |
eb481 | Trinity Hall 1 | 3/5 | 2/4 |
Mike Coldwell (mac83) | Catz 1 | 3/5 | 2/5 |
Tom Hutchcroft (th361) | King's 1 | 3/5 | 1/5 |
gm395 | Catz 1 | 2/2 | 2/2 |
Ben Davey (bd321) | Trinity Hall 1 | 2/2 | 1/1 |
jb697 | King's 1 | 2/2 | 1/2 |
dghp2 | Catz 1 | 2/2 | 1/2 |
ojc28 | Trinity Hall 1 | 2/2 | 1/2 |
cgs28 | Catz 1 | 2/2 | 1/2 |
rfg31 | Trinity Hall 1 | 2/3 | 2/2 |
sa557 | King's 1 | 2/3 | 1/3 |
brl26 | Emma 1 | 2/3 | 1/3 |
ab840 | Robinson 2 | 2/3 | 0/3 |
rs597 | Robinson 2 | 2/4 | 2/4 |
Mark Hoggard (mjh217) | Emma 1 | 2/5 | 3/5 |
Callum Vipond (cv273) | Emma 1 | 2/5 | 2/5 |
Zak Keene (zk227) | King's 1 | 2/5 | 2/5 |
mh547 | Catz 1 | 1/1 | 1/1 |
lrc92 | Fitz 2 | 1/1 | 1/1 |
jrme2 | Trinity Hall 1 | 1/1 | 0/0 |
db321 | Trinity Hall 1 | 1/1 | 0/0 |
mjd95 | Emma 1 | 1/1 | 0/1 |
jnqjl2 | Emma 1 | 1/1 | 0/1 |
Yunqing Guan (yg265) | Trinity Hall 1 | 1/2 | 3/4 |
mx214 | Fitz 2 | 1/2 | 1/2 |
sga25 | Fitz 2 | 1/2 | 1/3 |
lrc38 | Fitz 2 | 1/2 | 0/1 |
mp525 | Catz 1 | 1/2 | 0/2 |
sjt74 | Robinson 2 | 1/3 | 2/2 |
Abhishek Kumar (ak656) | Emma 1 | 1/3 | 2/3 |
wdw23 | King's 1 | 1/3 | 2/3 |
mnw25 | Catz 1 | 1/4 | 2/4 |
Dan Jones (drj33) | Emma 1 | 1/5 | 1/5 |
jmre2 | Trinity Hall 1 | 0/0 | 1/1 |
Chris Powell (cp398) | Robinson 2 | 0/1 | 2/2 |
Alex Makhort (avm29) | Catz 1 | 0/1 | 1/1 |
aps57 | Trinity Hall 1 | 0/1 | 1/1 |
eb481 | Fitz 2 | 0/1 | 1/1 |
rfg31 | Fitz 2 | 0/1 | 1/1 |
fmr29 | Catz 1 | 0/1 | 1/1 |
mb802 | Fitz 2 | 0/1 | 1/1 |
rjr49 | Catz 1 | 0/1 | 0/1 |
jfl34 | Catz 1 | 0/1 | 0/1 |
br297 | Catz 1 | 0/1 | 0/1 |
mh619 | Trinity Hall 1 | 0/1 | 0/1 |
hy264 | Catz 1 | 0/1 | 0/1 |
ma489 | King's 1 | 0/1 | 0/1 |
rgf31 | Trinity Hall 1 | 0/1 | 0/1 |
sa556 | King's 1 | 0/1 | 0/1 |
cp428 | King's 1 | 0/1 | 0/1 |
yq265 | Trinity Hall 1 | 0/1 | 0/1 |
sb708 | Catz 1 | 0/2 | 1/2 |
Ben Lewis (bl292) | Catz 1 | 0/2 | 0/2 |
fab40 | Fitz 2 | 0/2 | 0/2 |
kt357 | Fitz 2 | 0/3 | 2/3 |
jmr92 | Fitz 2 | 0/3 | 0/3 |
af438 | King's 1 | 0/4 | 2/4 |
ib312 | Fitz 2 | 0/5 | 1/5 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).