King's 1 | Score | Catz 1 |
---|---|---|
sa557 | 1-0 | mnw25 |
jb697 | 1-0 | sb708 |
wdw23 | 0-1 | mp525 |
zk227 | 0-1 | mac83 |
th361 | 1-0 | - |
jh704 | 1-0 | - |
sa557 and jb697 | 0-1 | mnw25 and sb708 |
wdw23 and zk227 | 1-0 | mp525 and mac83 |
th361 and jh704 | 1-0 | - and - |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).