Trinity Hall 1 | Score | King's 1 |
---|---|---|
jm719 | 1-0 | wdw23 |
dt362 | 1-0 | af438 |
eb481 | 1-0 | zk227 |
ojc28 | 1-0 | th361 |
bd321 | 1-0 | sa556 |
rfg31 | 0-1 | jh704 |
jm719 and dt362 | 1-0 | wdw23 and af438 |
eb481 and ojc28 | 1-0 | zk227 and th361 |
rfg31 and yg265 | 1-0 | jh704 and sa556 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).