Emma 1 | Score | Robinson 2 |
---|---|---|
? | 0-1 | cdvr2 |
? | 0-1 | mpc48 |
nr326 | 1-0 | ab840 |
mjh217 | 1-0 | rs597 |
drj33 | 0-1 | hh325 |
cv273 | 0-1 | pjn32 |
? and ? | 0-1 | cdvr2 and mpc48 |
nr326 and mjh217 | 1-0 | ab840 and rs597 |
drj33 and cv273 | 0-1 | hh325 and pjn32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).