King's 1 | Score | Fitz 2 |
---|---|---|
af438 | 0-1 | lrc38 |
jh704 | 1-0 | mx214 |
jb697 | 1-0 | ib312 |
zk227 | 1-0 | fab40 |
th361 | 0-1 | sga25 |
ma489 | 0-1 | prk25 |
af438 and jh704 | 1-0 | lrc38 and mx214 |
jb697 and zk227 | 1-0 | ib312 and fab40 |
th361 and ma489 | 0-1 | sga25 and prk25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).