Trinity Hall 1 | Score | Robinson 2 |
---|---|---|
eb481 | 0-1 | cdvr2 |
mh619 | 0-1 | mpc48 |
jm719 | 1-0 | sjt74 |
dt362 | 1-0 | cp398 |
yg265 | 0-1 | hh325 |
jrme2 | 1-0 | pjn32 |
eb481 and mh619 | 0-1 | cdvr2 and mpc48 |
jm719 and dt362 | 0-1 | sjt74 and cp398 |
yg265 and jmre2 | 1-0 | hh325 and pjn32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).