Catz 1 | Score | Fitz 2 |
---|---|---|
mnw25 | 1-0 | ib312 |
mh547 | 1-0 | kt357 |
cgs28 | 1-0 | jmr92 |
mac83 | 0-1 | prk25 |
dghp2 | 1-0 | ? |
gm395 | 1-0 | ? |
mnw25 and mh547 | 1-0 | ib312 and kt357 |
mac83 and cgs28 | 1-0 | jmr92 and prk25 |
dghp2 and gm395 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).