Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Jesus 2 | 4 | 4 | 0 | 28 | 8 | 20 | 8 |
Caius 1 | 4 | 2 | 2 | 18 | 18 | 0 | 4 |
Queens' 2 | 4 | 2 | 2 | 18 | 18 | 0 | 4 |
Catz 1 | 4 | 1 | 3 | 14 | 22 | -8 | 2 |
Christ's 2 | 4 | 1 | 3 | 12 | 24 | -12 | 2 |
Play by 11/11/17 | Caius 1 4-5 Catz 1 | Jesus 2 6-3 Queens' 2 |
---|---|---|
Play by 21/11/17 | Catz 1 4-5 Jesus 2 | Queens' 2 5-4 Christ's 2 |
Play by 1/12/17 | Jesus 2 8-1 Caius 1 | Christ's 2 7-2 Catz 1 |
Play by 6/2/18 | Caius 1 8-1 Christ's 2 | Catz 1 3-6 Queens' 2 |
Play by 20/2/18 | Christ's 2 0-9 Jesus 2 | Queens' 2 4-5 Caius 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
lj334 | Jesus 2 | 4/4 | 3/3 |
kklh2 | Jesus 2 | 3/3 | 1/2 |
zg258 | Queens' 2 | 3/4 | 1/4 |
imr27 | Jesus 2 | 2/2 | 1/1 |
Suhayl Fazal (shf33) | Christ's 2 | 2/2 | 1/2 |
jdw79 | Catz 1 | 2/2 | 1/2 |
bc454 | Jesus 2 | 2/2 | 0/2 |
bc433 | Jesus 2 | 2/3 | 3/3 |
amk93 | Queens' 2 | 2/3 | 2/3 |
Maksym Lewyckyj (ml842) | Jesus 2 | 2/4 | 3/3 |
jwm52 | Catz 1 | 2/4 | 2/4 |
Paul Minter (pdtwm2) | Catz 1 | 2/4 | 1/4 |
Ben Donaldson (bd361) | Catz 1 | 2/4 | 1/4 |
iam32 | Caius 1 | 1/1 | 1/1 |
ejh83 | Queens' 2 | 1/1 | 1/1 |
jls91 | Queens' 2 | 1/1 | 1/1 |
spd38 | Christ's 2 | 1/1 | 1/1 |
ejh23 | Queens' 2 | 1/1 | 1/1 |
bc446 | Jesus 2 | 1/1 | 0/0 |
bc443 | Jesus 2 | 1/1 | 0/0 |
Daniel Garlick (djg66) | Catz 1 | 1/1 | 0/1 |
hslh2 | Jesus 2 | 1/1 | 0/1 |
ma657 | Queens' 2 | 1/1 | 0/1 |
ets30 | Caius 1 | 1/1 | 0/1 |
tl435 | Christ's 2 | 1/2 | 2/2 |
sc2001 | Christ's 2 | 1/2 | 2/2 |
Nikul Patel (np462) | Christ's 2 | 1/2 | 1/2 |
maa92 | Queens' 2 | 1/2 | 1/2 |
Andy Cai (ajc327) | Christ's 2 | 1/2 | 1/2 |
Tom Fisher (tf330) | Jesus 2 | 1/2 | 0/2 |
tra25 | Caius 1 | 1/2 | 0/2 |
gpkd2 | Caius 1 | 1/3 | 3/3 |
pv290 | Caius 1 | 1/3 | 2/2 |
bbh21 | Queens' 2 | 1/3 | 2/3 |
Kai Johns (kdj25) | Caius 1 | 1/3 | 1/3 |
sce29 | Catz 1 | 1/3 | 0/3 |
Chris Turnbull (ct469) | Queens' 2 | 1/4 | 2/4 |
tcrs2 | Caius 1 | 0/0 | 0/1 |
pc290 | Caius 1 | 0/0 | 0/1 |
lmr27 | Jesus 2 | 0/1 | 1/1 |
jr713 | Queens' 2 | 0/1 | 1/1 |
am2482 | Caius 1 | 0/1 | 1/1 |
jlz21 | Queens' 2 | 0/1 | 0/1 |
hjhb2 | Queens' 2 | 0/1 | 0/1 |
rru21 | Christ's 2 | 0/1 | 0/1 |
tks28 | Catz 1 | 0/1 | 0/1 |
hf312 | Caius 1 | 0/1 | 0/1 |
wjb48 | Queens' 2 | 0/1 | 0/1 |
tar25 | Caius 1 | 0/1 | 0/1 |
Daniel Sääw (dks28) | Catz 1 | 0/2 | 1/2 |
tcrs3 | Caius 1 | 0/2 | 0/1 |
jh2115 | Catz 1 | 0/3 | 2/3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).