Queens' 2 | Score | Christ's 2 |
---|---|---|
maa92 | 0-1 | tl435 |
zg258 | 1-0 | sc2001 |
ct469 | 0-1 | np462 |
ejh83 | 1-0 | rru21 |
jls91 | 1-0 | ajc327 |
jr713 | 0-1 | shf33 |
maa92 and zg258 | 0-1 | sc2001 and tl435 |
ct469 and ejh83 | 1-0 | rru21 and shf33 |
jr713 and jls91 | 1-0 | ajc327 and np462 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).