Caius 1 | Score | Catz 1 |
---|---|---|
gpkd2 | 0-1 | pdtwm2 |
am2482 | 0-1 | bd361 |
kdj25 | 0-1 | djg66 |
tra25 | 1-0 | sce29 |
iam32 | 1-0 | tks28 |
pv290 | 0-1 | jwm52 |
gpkd2 and iam32 | 1-0 | bd361 and djg66 |
am2482 and pv290 | 1-0 | tks28 and sce29 |
kdj25 and tra25 | 0-1 | jwm52 and pdtwm2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).