Jesus 2 | Score | Queens' 2 |
---|---|---|
lj334 | 1-0 | hjhb2 |
ml842 | 0-1 | zg258 |
bc433 | 1-0 | bbh21 |
lmr27 | 0-1 | ma657 |
bc454 | 1-0 | ct469 |
tf330 | 1-0 | amk93 |
lj334 and ml842 | 1-0 | hjhb2 and zg258 |
bc433 and lmr27 | 1-0 | bbh21 and ma657 |
bc454 and tf330 | 0-1 | ct469 and amk93 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).