Jesus 2 | Score | Caius 1 |
---|---|---|
lj334 | 1-0 | hf312 |
bc433 | 1-0 | gpkd2 |
kklh2 | 1-0 | pv290 |
ml842 | 1-0 | tra25 |
hslh2 | 1-0 | tcrs3 |
bc454 | 1-0 | kdj25 |
bc454 and hslh2 | 0-1 | kdj25 and gpkd2 |
lj334 and bc433 | 1-0 | tcrs2 and hf312 |
ml842 and kklh2 | 1-0 | pc290 and tra25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).