Queens' 2 | Score | Caius 1 |
---|---|---|
ct469 | 0-1 | pv290 |
jlz21 | 0-1 | gpkd2 |
zg258 | 0-1 | ets30 |
amk93 | 1-0 | tar25 |
bbh21 | 0-1 | kdj25 |
ejh23 | 1-0 | tcrs3 |
ct469 and jlz21 | 0-1 | pv290 and gpkd2 |
zg258 and amk93 | 1-0 | ets30 and tar25 |
bbh21 and ejh23 | 1-0 | kdj25 and tcrs3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).