Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Pembroke 1 | 4 | 2 | 2 | 19 | 17 | 2 | 4 |
St. Edmund's 1 | 1 | 1 | 0 | 8 | 1 | 7 | 2 |
Robinson 1 | 1 | 1 | 0 | 7 | 2 | 5 | 2 |
Fitz 1 | 2 | 1 | 1 | 8 | 10 | -2 | 2 |
Peterhouse 1 | 2 | 1 | 1 | 8 | 10 | -2 | 2 |
Jesus 1 | 1 | 0 | 1 | 3 | 6 | -3 | 0 |
Trinity Hall 1 | 1 | 0 | 1 | 1 | 8 | -7 | 0 |
Play by 22/01/24 | Trinity Hall 1 vs Robinson 1 | St. Edmund's 1 vs Jesus 1 | Peterhouse 1 3-6 Fitz 1 |
---|---|---|---|
Play by 1/02/24 | Robinson 1 vs Peterhouse 1 | Jesus 1 3-6 Pembroke 1 | Fitz 1 vs St. Edmund's 1 |
Play by 10/02/24 | Peterhouse 1 vs Trinity Hall 1 | St. Edmund's 1 vs Robinson 1 | Pembroke 1 7-2 Fitz 1 |
Play by 18/02/24 | Trinity Hall 1 1-8 St. Edmund's 1 | Robinson 1 7-2 Pembroke 1 | Fitz 1 vs Jesus 1 |
Play by 26/02/24 | St. Edmund's 1 vs Peterhouse 1 | Pembroke 1 vs Trinity Hall 1 | Jesus 1 vs Robinson 1 |
Play by 5/03/24 | Peterhouse 1 5-4 Pembroke 1 | Trinity Hall 1 vs Jesus 1 | Robinson 1 vs Fitz 1 |
Play by 15/03/24 | Pembroke 1 vs St. Edmund's 1 | Jesus 1 vs Peterhouse 1 | Fitz 1 vs Trinity Hall 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
Ben Oldham (bo286) | Pembroke 1 | 3/4 | 2/4 |
djt66 | Fitz 1 | 2/2 | 0/2 |
td470 | Pembroke 1 | 2/3 | 2/3 |
hjt53 | Pembroke 1 | 2/4 | 2/4 |
Alex Fisher (atbf2) | Robinson 1 | 1/1 | 1/1 |
zg288 | Robinson 1 | 1/1 | 1/1 |
ns892 | Jesus 1 | 1/1 | 1/1 |
lm986 | Peterhouse 1 | 1/1 | 1/1 |
Aih35 | Robinson 1 | 1/1 | 1/1 |
Zlc26 | Robinson 1 | 1/1 | 1/1 |
lg685 | Peterhouse 1 | 1/1 | 1/1 |
bw467 | Pembroke 1 | 1/1 | 1/1 |
Gilad Fibeesh (gf354) | Fitz 1 | 1/1 | 0/1 |
gm732 | Jesus 1 | 1/1 | 0/1 |
td472 | Pembroke 1 | 1/1 | 0/1 |
gf351 | Fitz 1 | 1/1 | 0/1 |
Ag2167 | Pembroke 1 | 1/1 | 0/1 |
il314 | Fitz 1 | 1/2 | 1/2 |
ajvc2 | Fitz 1 | 1/2 | 1/2 |
George Phillips (gp527) | Pembroke 1 | 1/2 | 1/2 |
George Penrose (gp512) | Peterhouse 1 | 1/2 | 1/2 |
jgm48 | Peterhouse 1 | 1/2 | 1/2 |
mw882 | Pembroke 1 | 1/2 | 1/2 |
ag2169 | Fitz 1 | 1/2 | 0/2 |
lcw50 | Pembroke 1 | 1/4 | 3/4 |
amjl3 | Robinson 1 | 0/1 | 1/1 |
gcw40 | Peterhouse 1 | 0/1 | 1/1 |
gw464 | Jesus 1 | 0/1 | 1/1 |
Ec814 | Robinson 1 | 0/1 | 1/1 |
tw591 | Peterhouse 1 | 0/1 | 1/1 |
cwhb2 | Peterhouse 1 | 0/1 | 1/1 |
hd464 | Peterhouse 1 | 0/1 | 0/1 |
er618 | Jesus 1 | 0/1 | 0/1 |
bg452 | Jesus 1 | 0/1 | 0/1 |
gmd51 | Jesus 1 | 0/1 | 0/1 |
rmp72 | Pembroke 1 | 0/1 | 0/1 |
mhjv2 | Fitz 1 | 0/1 | 0/1 |
du229 | Fitz 1 | 0/1 | 0/1 |
dj404 | Pembroke 1 | 0/1 | 0/1 |
ram213 | Peterhouse 1 | 0/2 | 1/2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).