Jesus 1 | Score | Pembroke 1 |
---|---|---|
er618 | 0-1 | bo286 |
bg452 | 0-1 | hjt53 |
gmd51 | 0-1 | td472 |
gm732 | 1-0 | lcw50 |
gw464 | 0-1 | bw467 |
ns892 | 1-0 | rmp72 |
er618 and gm732 | 0-1 | lcw50 and bw467 |
bg452 and gmd51 | 0-1 | bo286 and hjt53 |
gw464 and ns892 | 1-0 | td472 and rmp72 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).